<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renderphase&#187; Tools</title>
	<atom:link href="http://www.renderphase.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renderphase.com/blog</link>
	<description>News on upcoming Computer Graphics/CG Films, Animations, Anime, Video Games, Music Videos, and all things rendered.</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Sneak Peek At Photoshop CS6</title>
		<link>http://www.renderphase.com/blog/2012/01/30/a-sneak-peek-at-photoshop-cs6/</link>
		<comments>http://www.renderphase.com/blog/2012/01/30/a-sneak-peek-at-photoshop-cs6/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:26:15 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[creative suite]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2934</guid>
		<description><![CDATA[As always with any type of software that's still being supported, companies are always going to make updates for it.  Adobe is no different.  There are many people that agree that Adobe has been recently been milking it with their creative suite.  Many argue that with the addition ...]]></description>
			<content:encoded><![CDATA[<p>As always with any type of software that's still being supported, companies are always going to make updates for it.  <a title="Adobe official site" href="http://adobe.com" target="_blank">Adobe</a> is no different.  There are many people that agree that Adobe has been recently been milking it with their creative suite.  Many argue that with the addition of the .5 update, it should even be a paid upgrade.  Many feel it's more of the same and many people are forced to paying for the upgrades due to the fact that the only way to get do updates (ie software fixes) are to pay for it.  This has made a lot of people angry and with Adobe also changing the upgrade paths (no more discount for those using old software), the consumers aren't very happy.
</p><p>
Well, we leave all the complaints to other sites and forums.  What I want to see is will the next Adobe iterations of the Creative Suite be enough to get everyone to upgrade?  Well if we were to look at the next Photoshop.  I'd say yes.  This looks to be an upgrade.  From first looking at it, it looks more like <a title="Maxon website, creator of cinema4d" href="http://www.maxon.net/" target="_blank">Cinema4D</a>.  Heck it even has an animation timeline.  It also has a viewport for 3D.  It looks like we'll be seeing functions starting to overlap from other softwares in the near future.  Who knows, maybe all the creative suite will just be one software and will be a jack of all trades.  Well here's a sneak peak at one of the functions of Adobe's new Photoshop Cs6.
</p>
<iframe width="640" height="360" src="http://www.youtube.com/embed/pBIf9KljT68" frameborder="0" allowfullscreen></iframe>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2012/01/30/a-sneak-peek-at-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Into Adobe&#039;s Fututre</title>
		<link>http://www.renderphase.com/blog/2011/10/12/a-look-into-adobes-fututre/</link>
		<comments>http://www.renderphase.com/blog/2011/10/12/a-look-into-adobes-fututre/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:48:29 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[video mapping]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2890</guid>
		<description><![CDATA[Adobe Max conference is taking place this week.  Slowly, but surely, there are things that are trickling out.  There are a lot of things that would make a lot of motion graphics designers happy.  The video below shows something that is new, but isn't really new at all. ...]]></description>
			<content:encoded><![CDATA[<p>Adobe Max conference is taking place this week.  Slowly, but surely, there are things that are trickling out.  There are a lot of things that would make a lot of motion graphics designers happy.  The video below shows something that is new, but isn't really new at all.  What you're about to see is image mapping, but in this case it's video mapping.
</p>
<p>
What the program does it takes the environment of the video and makes it into 3D.  Once calculated, a virtual camera can be set and you can change the view point.  You can zoom in out , pan etc.  Just like image 3D mapping, you can't go to the extremes.  Just subtles only.  In addition you can have people (who have been rotoscoped) be placed behind objects and other things.  Also you can change focus areas and what not.
</p>
<p>
The great thing about this is it's pretty automatic.  The user doesn't have to use a 3D program and texture objects in 3D space.  It's all calculated by the program.  We're sure this will be implemented in a couple of years though.
</p>
<p>
Also did any notice how the video below the screen is like floating in the air.  They look like their using projection mapping on the stage there.  Pretty neat.
</p>
<p style="text-align: center;"><iframe width="640" height="360" src="http://www.youtube.com/embed/nmXucvnF2Ek?rel=0" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/10/12/a-look-into-adobes-fututre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 123D</title>
		<link>http://www.renderphase.com/blog/2011/08/11/autodesk-123d/</link>
		<comments>http://www.renderphase.com/blog/2011/08/11/autodesk-123d/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:53:49 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[123d]]></category>
		<category><![CDATA[autodesk]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2834</guid>
		<description><![CDATA[Looks like there is more reason to get an #iPad.  #Autodesk just released their small sculpt program called 123D.  The easiest way to describe this program is to those that are familiar with #sculptris, the idea is very similar.  With 123d, they provide you with a base mesh ...]]></description>
			<content:encoded><![CDATA[Looks like there is more reason to get an #iPad.  #Autodesk just released their small sculpt program called 123D.  The easiest way to describe this program is to those that are familiar with #sculptris, the idea is very similar.  With 123d, they provide you with a base mesh (car, dog, people, etc), then you alter it to your liking.  You can even texture it easily and the results are very good.  Heck, you don't even need to UV unwrapped the model.  At the moment, there isn't an export for it.  I'm sure in the future they will.  I'm guessing they are aiming this to a certain young group though and that's why they opted to not include the export, but what I know is that the Windows version, you could send it out to get it be 3D printed.  Advancements in the 3D are sure getting there.  You can't do more complicated models yet with 123D (maybe due to ram constraints), but in due time we'll get there.  3D modeling is truly becoming mobile.

<iframe width="640" height="380" src="http://www.youtube.com/embed/dIuRnaym_hQ" frameborder="0" allowfullscreen></iframe>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/08/11/autodesk-123d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What New Things Are At Siggraph?</title>
		<link>http://www.renderphase.com/blog/2011/08/10/what-new-things-are-at-siggraph/</link>
		<comments>http://www.renderphase.com/blog/2011/08/10/what-new-things-are-at-siggraph/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:55:32 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[siggraph]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2830</guid>
		<description><![CDATA[<br />
With #SIGGRAPH going on, developers and companies are showing their greatest and latest gadgets, software, and what ever else can help you be more efficient with your workflow.  Here's a video showing some new "technical papers" that look great.   There's facial animation, simulation, clothing alterations and ...]]></description>
			<content:encoded><![CDATA[<p>
With #SIGGRAPH going on, developers and companies are showing their greatest and latest gadgets, software, and what ever else can help you be more efficient with your workflow.  Here's a video showing some new "technical papers" that look great.   There's facial animation, simulation, clothing alterations and more.  Some of this techniques will truly speed up someone's workflow.
</p>
&nbsp;
<iframe width="640" height="380" src="http://www.youtube.com/embed/JK9EEE3RsKM" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/08/10/what-new-things-are-at-siggraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender&#039;s New Camera Tracking</title>
		<link>http://www.renderphase.com/blog/2011/07/13/blenders-new-camera-tracking/</link>
		<comments>http://www.renderphase.com/blog/2011/07/13/blenders-new-camera-tracking/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:03:19 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[koenig]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[syntheyes]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2770</guid>
		<description><![CDATA[<br />
So it's summer time in the northern hemisphere.  What does that mean, well that mean Google SoC (Summer of Code) is happening.  One of the great notable things about this is that programmers tackle some aspect of programming.  Luckily, there are programmers willing to work on Blender.<br ...]]></description>
			<content:encoded><![CDATA[<p>
So it's summer time in the northern hemisphere.  What does that mean, well that mean Google SoC (Summer of Code) is happening.  One of the great notable things about this is that programmers tackle some aspect of programming.  Luckily, there are programmers willing to work on Blender.
</p>
<p>
The biggest thing to happen to Blender this summer is the the addition or the programming of a new camera tracking built right into Blender.  Now remember, camera tracking has many possibilities not only just items added to the screen.  It also can allow for a camera stabilization in post.   The camera tracking in Blender (being programmed as we speak) is able to do 2D and 3D tracking.  From the looks of the progress, this will most likely put Blender in the eyes of many.
</p>
<p>With 3D being used in conjunction with video nowadays, camera tracking software is a must to get the most out of the video.  Camera tracking software is expensive, but with the one being programmed for Blender.  Indies and any other people who want to use don't have to worry about their budget, just have to worry about making their vision come to life.
</p>
<p>Check out this video by <a title="sebastian Koenig" href="http://vimeo.com/sebastiankoenig">Sebastian Koenig</a> who played around with the new camera tracking software in Blender.  Remember he's a user of <a title="Syntheyes official website" href="http://www.ssontech.com/" target="_blank">Syntheyes</a> (a great software for a price) and his praises are very encouraging.
</p>
<iframe src="http://player.vimeo.com/video/26324370?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/07/13/blenders-new-camera-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Render With Blender</title>
		<link>http://www.renderphase.com/blog/2011/04/25/real-time-render-with-blender/</link>
		<comments>http://www.renderphase.com/blog/2011/04/25/real-time-render-with-blender/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:35:35 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[brecht van lommel]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[octane]]></category>
		<category><![CDATA[renderer]]></category>
		<category><![CDATA[unbiased]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2682</guid>
		<description><![CDATA[Let's how long this will be integrated officially into Blender.  Developer Brecht van Lommel who was once a Blender developer left the institute to work for Refractive Software the creator of the Octane renderer.  After a month, has left his post there and returned to his ...]]></description>
			<content:encoded><![CDATA[<p>Let's how long this will be integrated officially into Blender.  Developer Brecht van Lommel who was once a Blender developer left the institute to work for <a title="Refractive Software Official Site" href="http://www.refractivesoftware.com/">Refractive Software</a> the creator of the Octane renderer.  After a month, has left his post there and returned to his beloved home the <a title="Blender Institute Official Site" href="http://www.blender.org">Blender Institute</a>.
</p>
<p>So did he bring back anything?  It may just be a conicidence, but he created a working gpu/unbiased renderer for Blender.  I'm so glad that the Blender Internal is getting a face lift.  Not that it was bad, it just seems outdated, and kind of slow.  Yes it's powerful with the node editor, but it could use some updating.  Hopefully Brecht can integrate this new renderer to work with the node editor for the old schoolers.
</p>
<p>What will (considering this is a very early build) this new render get us?  How about real time rendering with using either cpu or gpu or both.  Real GI and quicker Dof and motion blur.  If the renderer is fully stable, I believe that this will put Blender in the ranks of many artists.  Just a renderer alone like that would cost at least $500.  If there are no complications of it, this will get Blender in the eyes of professionals.  View the video below and watch your jaw drop.
</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="640" height="380" src="http://www.youtube.com/embed/8KgrBjt4e9k?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/04/25/real-time-render-with-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro X Has Risen</title>
		<link>http://www.renderphase.com/blog/2011/04/13/final-cut-pro-x-has-risen/</link>
		<comments>http://www.renderphase.com/blog/2011/04/13/final-cut-pro-x-has-risen/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:35:09 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2671</guid>
		<description><![CDATA[Looks like Apple finally decided that iMovie just wouldn't cut it and industry folks were thinking of moving to Avid.  Well, no more worries.   The Final Cut Pro X was announced yesterday at NAB.   They changed the interface to look more like iMovie ...]]></description>
			<content:encoded><![CDATA[<p>Looks like Apple finally decided that iMovie just wouldn't cut it and industry folks were thinking of moving to Avid.  Well, no more worries.   The Final Cut Pro X was announced yesterday at NAB.   They changed the interface to look more like iMovie and they also made it 64-bit.  Oh and it looks like you don't need to transcode your footage (unless not supported) to edit it on Final Cut Pro.  Probably the biggest "Wow" is the price.   Apple will be releasing their new editing software on their Mac Appstore for only $299.   That is really cheap.
</p>
<p>That price is very telling.  Is Apple just figuring out that maybe if the price wasn't so high, certain people wouldn't get restore to other methods of using it?  Or maybe the software is just a very bare-bone software where plugins and add-ons will be extra.  Or maybe they just realize, releasing it at a lower price is actually more profitable than having it more expensive.  Who knows, but Adobe should follow Apple with this pricing scheme.
</p>
<p>More info at <a title="Engadget Apple Final Cut Pro Announcement" href="http://www.engadget.com/2011/04/12/apple-announces-final-cut-pro-x-rebuilt-from-ground-up-with-64/" target="_blank">Engadget.com </a></p>

<p style="text-align: center;"><iframe title="Twitvid video player" class="twitvid-player" type="text/html" width="480" height="360" src="http://www.twitvid.com/embed.php?guid=XGZYF&#038;autoplay=0" frameborder="0"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/04/13/final-cut-pro-x-has-risen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering Through The Internet</title>
		<link>http://www.renderphase.com/blog/2011/04/11/rendering-through-the-internet/</link>
		<comments>http://www.renderphase.com/blog/2011/04/11/rendering-through-the-internet/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:41:45 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[renderfarm]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2664</guid>
		<description><![CDATA[Looks like things are starting to move forward.  If you're a 3D artist and also a Blender user, you can now render you work through the internet.  Think of it as a render farm, but it's all over the world.  It depends on how many ...]]></description>
			<content:encoded><![CDATA[<p>Looks like things are starting to move forward.  If you're a 3D artist and also a <a title="Blender Foundation Official site" href="http://www.blender.org">Blender</a> user, you can now render you work through the internet.  Think of it as a render farm, but it's all over the world.  It depends on how many people go and sign and let their computers be used in the render farm.  It's pretty cool if you're computer is pretty slow and you need some renders quick.
</P>
<p>
If you're rendering something commercially or under NDA then this wouldn't pertain to use as images/video of your renders might be used for the promotion of the service.  If you're a hobbyist and generally don't care for what happens to your render, then this is a great service.  The only thing, how do you get back all the finished frames?  Will I have to download all that data back.  Looks like people's caps on the internet will be met soon than later.  If you're interested check out <a title="Render farm for the masses" href="http://www.renderfarm.fi">www.renderfarm.fi</a> for more information or to be a participant.
</p>
<object width="640" height="380"><param name="movie" value="http://www.youtube.com/v/4VUWrZRCtI8?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="380" src="http://www.youtube.com/v/4VUWrZRCtI8?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/04/11/rendering-through-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messiah Studio&#039;s &quot;Dare To Share&quot;</title>
		<link>http://www.renderphase.com/blog/2011/02/11/messiah-studios-dare-to-share/</link>
		<comments>http://www.renderphase.com/blog/2011/02/11/messiah-studios-dare-to-share/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:41:17 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[messiah studio]]></category>
		<category><![CDATA[pmg]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2598</guid>
		<description><![CDATA[Well you don't get this kind of deal on Artist software ever.  pmG is having a promotion similar to what Groupon does daily.  Here is how it goes.  If enough people purchase the deal ($10 for basic or $40 for pro), then the people will get it at ...]]></description>
			<content:encoded><![CDATA[Well you don't get this kind of deal on Artist software ever.  pmG is having a promotion similar to what Groupon does daily.  Here is how it goes.  If enough people purchase the deal ($10 for basic or $40 for pro), then the people will get it at that price instead of the retail ($600/$1200 respectively).  Now if it is not met, will people will get refunded so no worries.
<p style="text-align: center;"><a href="http://www.renderphase.com/blog/wp-content/uploads/2011/02/messiah.jpg" rel="shadowbox[post-2598];player=img;"><img class="aligncenter size-large wp-image-2603" title="messiah" src="http://www.renderphase.com/blog/wp-content/uploads/2011/02/messiah-500x223.jpg" alt="" width="500" height="223" /></a></p>

<p>Now about the program itself if you're unfamiliar with.  It's an animation and renderer software package.  Messiah studio is used a lot for animating  characters with great results.  The renderer is based off a render called Arnold renderer.  The roots are the same, but have branched off.  It's still very capable.  Think of Mental Ray and the likes.    This is not a 3D modeling software.  It's strictly an animation and renderer.</p>

<p>You're asking why should I get it.  Well if you work in 3D or character animation, it hands down a no brainer.  When in you're life time do you get a software that is more than 90% off legally.  Also,  the character animation tools are one of the best.  Auto rigging, onion skinning, etc.  The list can keep on going.  There are many plugins that can be used to import export the animation to whatever 3D software you use (Cinema 4d, Blender, Lightwave, etc).</p>

<p>The only catch here, well you don't know what their goal is.  Or when the deal will end.  From looking at how the progression has been going, the deal is probably going to last most likely until the weekend.  Hopefully, everyone who purchased can get it for that great deal.  I for one would love to start animating with it.</p>

<p>Want to see a sample of how great Messiah Studio is for animation, check out the trailer for "<a title="850 meters official site" href="http://www.850meters.com/">850 Meters</a>": </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=17202761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=17202761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<p style="text-align: center;"></p>
<p style="text-align: left;">You can view more of the promotion at pmG official site at <a title="Messiah studio software official site" href="http://www.projectmessiah.com">www.projectmessiah.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2011/02/11/messiah-studios-dare-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Aerial Shots</title>
		<link>http://www.renderphase.com/blog/2010/12/03/cool-aerial-shots/</link>
		<comments>http://www.renderphase.com/blog/2010/12/03/cool-aerial-shots/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:57:14 +0000</pubDate>
		<dc:creator>Rounin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[rc plane]]></category>

		<guid isPermaLink="false">http://www.renderphase.com/blog/?p=2513</guid>
		<description><![CDATA[<br />
<br />
<br />
Any videoographers out there?  Well check out these.  If you need some really cool aerial shots this will give you some ideas.  Most people don't have money to have a helicopter fly them up so that they can takes shots from above.  With a little ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M9cSxEqKQ78?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="380" src="http://www.youtube.com/v/M9cSxEqKQ78?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<p style="text-align: center;"></p>
<p style="text-align: left;">Any videoographers out there?  Well check out these.  If you need some really cool aerial shots this will give you some ideas.  Most people don't have money to have a helicopter fly them up so that they can takes shots from above.  With a little know how you can grab an RC plane and attach a camera with it and you should be good to go.</p>
<p style="text-align: left;">The footage above is really good minus the little section of the plane visible to it.  Even though the footage is shaky in some instances, it was still smooth for the most part.  Any shaky footage can be cleaned up in post for a smoother look.  I'm not sure how legal it is to fly an RC plane in a downtown city, especially in New York, but none the less great shots and boy can that little plane fly really high.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renderphase.com/blog/2010/12/03/cool-aerial-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

